Be the first to review “15KW double gun 7.4KW level 2 charger” Cancel reply

Parameter | Characteristic | AC 15 KW |
---|---|---|
Input Power | Rated Power Input voltage | 15 KW 415V AC, 3 phase |
Output Power | Number of Output Output current Output Charging Outlet Output voltage | 2 (Each of 7.4 KW) 0-32A + 0-32A Outlet 1: Type2 IEC 62196 Outlet 1: Type2 IEC 62196 230V AC |
User Interface and Controls | Display Push Button User Authentication | 4.3″HMI LCD Display/ Character Display Emergency Stop RFID + OCPPv1.6 |
Environment | Ambient Temperature Storage Temperature Altitude Humidity | -20⁰C to 55⁰C -40⁰C to 70⁰C <2000 Mtr <95%, Non condensing |
Communication | External Metering and Billing Charging Operation | WiFi, RS485, LAN/4G + OCPPv1.6 Available Swipe card/Scan code/APP based authentication |
Protection | Input/ Output protection Mechanical Protection Cooling | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection Grounding protection, Surge protection, Over/Under temperature IP54 Natural Cooling |
Regulation | As per Safety Mounting | IEC 61851-1:2017, IEC 61851-21-2 CE Wall / Pole Mount |
SUBSCRIBE NEWSLETTER
Stay updated with the latest news, insights, and exclusive offers by subscribing to our newsletter—your gateway to innovation!
2025 EV-Chargify. All rights reserved.
Reviews
There are no reviews yet.